Xi Gao
Associate Professor
Department of Chemical Engineering
Guangdong Technion-Israel Institute of Technology
Phone: (0754)8807 7125
Email: xi.gao@gtiit.edu.cn
Ayyaz Mahmood, PhD
Research Fellow/助理研究员 (2024.3- )
Research area: Catalysis, DFT
Venkata Rao Madduluri, PhD
Research Fellow/助理研究员 (2024.9- )
Research area: Catalysis
Sijie Li
PhD Student (2022 Spring- )
Research area: Catalytic Conversion
Jianjian Dai
PhD Student (2023 Spring- )
Research area: Multiphase Flow
Jin Liu
PhD Student (2023 Fall- )
Research area: Catalytic Conversion/Plasma
Jiangfeng Shen
Master Student (2022 Fall- )
Research area: Multiphase Flow and ML/AI
Shanshan Gao
Master Student (2022 Fall- )
Research area: Thermochemical Conversion
Bing Wang
Master Student (2022 Fall- )
Research area: Thermochemical Conversion
Zihao Ma
Master Student (2023 Fall- )
Research area: Multiphase Flow
Yunjie Guo
Master Student (2023 Fall- )
Research area: Catalytic Conversion
Tiange Xie
Master Student (2024 Fall-)
Research area: Catalytic Conversion
Haoshen Niu
Research Assitant (2024.9-)
Research area: Catalytic Conversion
Hairui Lin (Zhejiang University), Zhuohan Li (Zhejiang University)
21: Kaiyang Lu, Mingcong Hu, Chengkang Zhou, Yongqi Liu, Tongtong Qiu
22: Jinxuan Zhang
23: Liekai Hu
Name | Position | Term in the lab | Research area | Current position | Notes |
---|---|---|---|---|---|
Bide Wang | Research Assistant | 2021.9-2022.3 | Granular flow | ||
Xuwen Chen | Research Assistant | 2021.7-2022.4 | Granular flow | ||
Ershuan Han | Research Assistant | 2021.11-2022.11 | Thermochemical Conversion | ||
Ziqing Lao | Research Assistant | 2021.7-2022.8 | Thermochemical Conversion | Free University Berlin, the Humboldt University Berlin, the Technical University Berlin and the University of Potsdam(硕士研究生) | 在RA期间,以第一作者在 Industrial & Engineering Chemistry Research发表SCI论文一篇 |
Xiaomeng Xu | Research Assistant | 2021.7-2022.9 | Multiphase Flow | 德国慕尼黑工业大学(硕士研究生) | 优秀毕业生报导: 在RA期间,以第一作者在 Industrial & Engineering Chemistry Research发表SCI论文一篇 |
Yixi Lin | Research Assistant | 2022.7-2023.7 | Thermochemical Conversion | 慕尼黑工业大学(TUM)和新加坡国立大学(NUS)联合 (硕士研究生) | |
Lei Cao | Research Assistant | 2023.7-2024.2 | Catalytic Conversion | ||
Yuanchuan Shao | Senior thesis, Undergraduate Research Assistant | 2021 Winter Semester, 2022 Spring Semester | ML/AI | 杜克大学(硕士研究生)、布朗大学、约翰霍普金斯、哥伦比亚大学、宾西法尼亚大学 | 优秀毕业生报导: 本科期间以第二作者发表SCI 一篇。 |
Xiaodong Cui | Senior thesis, Undergraduate Research Assistant | 2021 Winter Semester, 2022 Spring Semester | Granular flow | 加州大学洛杉矶分校(硕士研究生)、斯坦福大学、宾西法尼亚大学、莱斯大学、密西根大学、约翰霍普金斯 | 优秀毕业生报导: 本科期间以第一作者发表SCI 一篇。 |
Yujie Zhang | Senior thesis, Undergraduate Research Assistant | 2021 Winter Semester, 2022 Spring Semester | Microplastic | 以色列理工(硕士研究生)、哥伦比亚大学、香港科技大学、代尔夫特理工、新加坡国立、伦敦大学学院 | |
Yuxin Wang | Senior thesis, Undergraduate Research Assistant | 2021 Winter Semester, 2022 Spring Semester | Microplastic | 康奈尔大学(硕士研究生)、帝国理工学院、约翰霍普金斯、卡耐基梅隆、代尔夫特理工、港中深、新加坡国立、伦敦大学学院 | 优秀毕业生报导: |
Jiangfeng Shen | Senior thesis, Undergraduate Research Assistant | 2021 Winter Semester, 2022 Spring Semester | ML/AI | 以色列理工(硕士研究生) | 本科期间以第一作者在Bioresource Technology Reports 发表SCI论文一篇 |
Youheng Wang | Senior thesis | 2022 Spring Semester | Granular flow | ||
Wei Chen (Math program) | Senior thesis, Undergraduate Research Assistant | 2022 Spring Semester 2022 Winter Semester 2023 Spring Semester | ML/AI, Granular flow | 伊利诺伊大学厄巴纳香槟(硕士研究生) | |
Bangxing Jian | Senior thesis | 2022 Spring Semester, 2022 Winter Semester | Granular flow | 以色列理工(硕士研究生)、卡耐基梅隆大学、普渡大学、爱丁堡大学、代尔夫特理工学院、华盛顿大学圣路易斯、伦敦大学学院、新加坡国立大学 | |
Mingxi Wang | Senior thesis | 2022 Spring Semester, 2022 Winter Semester | ML/AI | 科罗拉多大学(全奖直博) | |
Zihao Ma | Senior thesis | 2022 Spring Semester, 2022 Winter Semester | Multiphase Flow | 以色列理工(硕士研究生) | |
Haotian Xu | Senior thesis | 2022 Spring Semester, 2022 Winter Semester | Granular flow, ML/AI | 新加坡国立大学(硕士研究生) | 优秀毕业生报导:徐昊天:从低谷到逆袭,拼搏热血青春本科期间以第三作者发表SCI 一篇。 |
Haibin Ma | Senior thesis | 2022 Spring Semester, 2022 Winter Semester | Multiphase Flow | 以色列理工(硕士研究生) | 本科期间,以第一作者在 Industrial & Engineering Chemistry Research发表SCI论文一篇 |
Yixi Li | Senior thesis | 2022 Spring Semester, 2022 Winter Semester | Granular Flow | 新加坡国立大学(硕士研究生) | |
Sichuang Wu | Senior thesis Undergraduate Research Assistant | 2022 Winter Semester 2023 Spring Semester | Multiphase Flow | 哥伦比亚大学(硕士研究生) | |
Ziqi Xu | Senior thesis Undergraduate Research Assistant | 2023 Spring Semester | Plastic Convertion | 哥伦比亚大学(硕士研究生) | |
Yiting Wu | Senior thesis | 2023 Spring Semeste 2023 Winter Semesterr | Plastic Convertion | King Abdullah University of Science and Technology(硕士研究生) | |
Haojun Huang | Senior thesis | 2023 Spring Semester, 2023 Winter Semester | Biomass Convertion | 以色列理工(硕士研究生) | |
Qianwei Deng | Senior thesis | 2023 Spring Semester | Biomass Convertion | ||
Ruixi Tang (Math program) | Undergraduate Research Assistant | 2023 Spring Semester | Granular flow, ML/AI | ||
Boyu Zhu (Materials program) | Advanced project | 2023 Winter Semester 2024 Spring Semester | Granular flow, ML/AI | 美国华盛顿大学(硕士研究生) | |
Yihao Wen (Materials program) | Advanced project | 2023 Winter Semester 2024 Spring Semester | Granular flow, ML/AI | 广东以色列理工 (RA) | |
Haoshen Niu | Advanced project | 2023 Winter Semester 2024 Spring Semester | Granular flow, ML/AI | 广东以色列理工 (RA) | |
Zhiwei Sheng | Advanced project | 2023 Winter Semester 2024 Spring Semester | Catalysis | ||
Xinyang Chen | Research Assistant | 2023.7-204.8 | Catalysis | 在RA期间,以第一作者在 Journal of Analytical and Applied Pyrolysis发表SCI论文一篇 |
Positions are available! Welcome research scientists/postdocs (1 position), graduate students (2 PhD, 2 MS; 2023 Fall,2024 Spring or Fall), undergraduate students (several), research assistants (1 position), visiting students/scholars (several) joining the team.